call back request

Our Costs

Residential Surveys

Purchase Price (up to) Open Market Valuation RICS Homebuyers Report Building Survey
£100,000 £110 £280 £490
£150,000 £135 £310 £530
£200,000 £160 £340 £570
£250,000 £185 £370 £610
£300,000 £210 £400 £650
£350,000 £235 £430 £690
£400,000 £260 £460 £730
£450,000 £285 £490 £770
£500,000 £335 £520 £840
£750,000 £395 £620 £950
£1,000,000 £440 £720 £1,100

Please note that these are guide prices for a standard report on a residential property. If you require a listed building report or of our other bespoke services, we will provide a personalised quotation. Please call us or email for advice and details.

Prices are exclusive of VAT

© Harper James   |   Website Design by Creative Sprout
Follow Harper James on TwitterFollow Harper James on Facebook